Updated August 14, 2003
Bond County Genealogical Society Publication Order Form
To order one of the many books available from the society please fill out the following form, print it off and mail it with appropriate check or money order made out to the Bond County Genealogical Society at the address listed at the bottom of the form.
For information, Call 618-664-3674 or Carlos Hawley, President.
Please Print and Then Fill Out.
| Name: | |||||
| Address: | |||||
| City: | State: | ZIP: | |||
| Phone: |
Prices subject to change
CEMETERY BOOKS |
||||
| Quantity | Title | Comments | Cover | Price |
| Hazel, Dell, Zion, Smith Grove, St. Lawrence and Wisetown Cemeteries | Indexed | Soft | $12.95 | |
| Wright, Elm Point, Glenn, Hall's Grove, Rising and Diamond Cemeteries | Indexed | Soft | $8.95 | |
| Camp Ground, Mulberry Grove and McKendree Cemeteries | $21.95 | |||
| Montrose Cemetery | Indexed | Soft | $16.95 | |
| Mt. Auburn, Lansing, Hubbard, Sybert, Dunkard, Brethren, Neathery, Snow, File, New Nebo, Wade, Corrington, Tisdale, Cruthis, Coyle/Massey, Vaughn, Enloe, Booher, Daggett | Indexed and Includes Some obituaries | Soft | $29.95 | |
| Mt. Moriah, Mt. Pulaski, Lands End, Old Bear Creek, Traylor, Nicholas, and Tickey Point Cemeteries | Indexed | Soft | $15.95 | |
| Bethel Cemetery | Indexed and Includes Some obituaries | Soft | $16.95 | |
| Union Grove Cemetery | Indexed and Includes Some obituaries | Soft | $15.95 | |
| Duncan Cemetery | Indexed and Includes Some obituaries | Soft | $13.95 | |
| Paine Cemetery | Indexed and Includes Some obituaries | Soft | $12.95 | |
| Brown Cemetery | Indexed and Includes Some obituaries | Soft | $16.95 | |
| Liberty Cemetery | Indexed and Includes Some obituaries | Soft | $11.95 | |
| Hug, St. Nicholas and Tobias File Cemeteries | Indexed and Includes Some obituaries | Soft | $13.95 | |
| Robinson Cemetery | Indexed and Includes Some obituaries | Soft | $23.95 | |
| Montrose Mausoleum | Indexed and Includes Some obituaries | Soft | $5.95 | |
| Elm Point Cemetery | Indexed and Includes Some obituaries | Soft | $5.95 | |
| Cemeteries in Mulberry Grove Township, Durr, Neathery , Rhea, Messinger and Rawson | Indexed and Includes Some obituaries | Soft | $5.95 | |
| Union Cemetery | Indexed and Includes Some obituaries | Soft | $5.95 | |
| Green Cemetery | Indexed and Includes Some obituaries | Soft | $15.95 | |
| Cemeteries in Burgess Township | Indexed and Includes Some obituaries | Soft | $2.95 | |
| Cemeteries in Mills Township | Includes Hill's Fort, O'Byrne, Hunder and Dewey Cemeteries. Indexed | Soft | $2.95 | |
| Baldwin/Durham Cemetery | Includes some obituaries | Soft | $4.95 | |
| Cemeteries in Miscellaneous Townships: Horab, Ayers, Jett, Laws II (Smith), White, Miller Burial Ground, Smith, Smither Burial Ground and Ellsorth | Includes some obituaries | Soft | $5.95 | |
| Many Journeys | A history of the people buried in Maxey, Seagraves, Durham , and Halls Grove Cemeteries | $29.95 | ||
| Mt. Gilead Church and Cemetery Records | 1819-1993 | $29.95 | ||
| Noffsinger and German Cemeteries | Soft | $29.95 | ||
| Sunyside Cemetery | $19.95 | |||
| The Story of Old Mt. Nebo and Families Buried There | Written by the descendents of early Mt. Nebo families | $47.00 | ||
| The Story of Early Pocahontas and Sugg Cemeteries | $21.95 | |||
| Veterans Buried in Bond County, Illinois Cemeteries 1814-1994 | Indexed | Pressboard | $27.00 | |
| Records of Bond County Illinois | ||||
| Naturalization and Intent Records | $36.95 | |||
| Marriage Records | 1817-1850 | $12.95 | ||
| Marriage Records | 1851-1877 | $19.00 | ||
| Marriage Records | 1878-1893 | $23.95 | ||
| Marriage Records | 1894-1915 | $26.95 | ||
| 1860 Census of Bond County | $27.95 | |||
| 1870 Census of Bond County | $36.95 | |||
| 1880 Census of Bond County | Revised by Carlos Hawley | $36.95 | ||
| 1900 Census of Bond County | By Carlos Hawley | $36.95 | ||
| 1910 Census of Bond County | By Carlos Hawley | $39.95 | ||
| 1920 Census of Bond County | By Carlos Hawley | $39.95 | ||
| 1930 Census of Bond County | By Carlos Hawley | $39.95 | ||
| Non-Bond County Census Records | ||||
| 1870 Census of Hart County, KY | By Carlos Hawley | $39.95 | ||
| 1880 Census of Hart County, KY | By Carlos Hawley | $39.95 | ||
| 1900 Census of Hart County, KY | By Carlos Hawley | $39.95 | ||
| 1870 Census of Clinton County, IL | By Carlos Hawley | $36.95 | ||
| 1880 Census of Clinton County, IL | By Carlos Hawley | $36.95 | ||
| 1900 Census of Clinton County, IL | By Carlos Hawley | $39.95 | ||
| 1910 Census of Clinton County, IL | By Carlos Hawley | $47.00 | ||
| 1920 Census of Clinton County, IL | By Carlos Hawley | $47.00 | ||
| 1930 Census of Clinton County, IL | By Carlos Hawley | $47.00 | ||
| 1860 Census of Monroe County, IL | By Carlos Hawley | $39.95 | ||
| 1870 Census of Monroe County, IL | By Carlos Hawley | $43.00 | ||
| 1880 Census of Monroe County, IL | By Carlos Hawley | $39.95 | ||
| 1900 Census of Monroe County, IL | By Carlos Hawley | $39.95 | ||
| 1910 Census of Monroe County, IL | By Carlos Hawley | $39.95 | ||
| 1920 Census of Monroe County, IL | By Carlos Hawley | $39.95 | ||
| 1930 Census of Monroe County, IL | By Carlos Hawley | $39.95 | ||
| 1850 Census of Montgomery County, IL | By Carlos Hawley | $24.95 | ||
| 1870 Census of Montgomery County, IL | By Carlos Hawley | $49.95 | ||
| 1880 Census of Montgomery County, IL | By Carlos Hawley | $55.00 | ||
| 1900 Census of Montgomery County, IL | By Carlos Hawley | $55.00 | ||
| 1910 Census of Montgomery County, IL | Volume I By Carlos Hawley | $43.95 | ||
| 1910 Census of Montgomery County, IL | Volume II By Carlos Hawley | $37.95 | ||
| 1930 Census of Montgomery County, IL |
Volume 1 By Carlos Hawley:
Includes Audubon, Bois D'Arc, Butler Grove, East Fork, North Filmore, Grisham, Harvel, Walshville, Witt and Zansville, Township and Coffeen, Donnellson, Schram City and Filmore City. |
$43.95 | ||
| 1930 Census of Montgomery County, IL |
Volume 2 By Carlos Hawley Includes: Hillsboro, Irving, Nokomis Township and the city of Hillsboro, Irving and Nokomis |
$43.95 | ||
| 1930 Census of Montgomery County, IL |
Volume 3 By Carlos Hawley Includes: Pitman, Raymond, Roundtree, South Fillmore, South Litchfield township and the city of Litchfield and Raymond. |
$43.95 | ||
| 1850 Census of Washington County, IL | By Carlos Hawley | $26.95 | ||
| 1860 Census of Washington County, IL | $29.95 | |||
| 1870 Census of Washington County, IL | $47.95 | |||
| 1880 Census of Washington County, IL | $49.95 | |||
| 1900 Census of Washington County, IL | $49.95 | |||
| 1910 Census of Washington County, IL | $49.95 | |||
| 1920 Census of Washington County, IL | $49.95 | |||
| 1930 Census of Washington County, IL | $49.95 | |||
| 1870 Census of Macoupin County,
IL Volume 1 |
East Towships: Staunton, Clyde, Carlinville, Nilwood, Girard, Staunton, Gillespie, Carlinville, Virden | $39.95 | ||
| 1870 Census of Macoupin County,
IL Volume 2 |
West Townships: Bunker Hill, Plainview, Chesterfield, Palmyra, Brighton, Shipman, Barrs Store, Scottville | $39.95 | ||
| 1880 Census of Macoupin County,
IL Volume 1 |
Towships: Barr, Bird, Brighton, Bunker Hill, Bunker Hill Twp. 2, Brushy Moung, Cahokia, Carlilnville, Carlinville City, Chesterfield, Dorchester, Gillespie, and Girard | $45.00 | ||
| 1880 Census of Macoupin County,
IL Volume 2 |
Townships: Hilyard, Honey Point, Nilwood, North Omer, North Paymyra, Polk, Scottsdale, Shaws Point, Shipman, South Otter, South Palmyra, Staunton Township & Village, Mt. Olive Village, Western Mound | $45.00 | ||
| 1900 Census of Macoupin County,
IL Volume 1 |
$45.00 | |||
| 1900 Census of Macoupin County,
IL Volume 2 |
$49.95 | |||
| Ancestor Charts | ||||
| Book III | $14.95 | |||
| Book IV | $16.95 | |||
| Miscellaneous Publications | ||||
| Quick Reference | Twenty-two families found on
more than ten pages in the Bond County, IL 1900 census. Includes Allen, Brown,
Davis, Denny, Edwards, Elam, File, Green, Grigg, Jackson, Jett, Johnson, Jones, Miller,
Long, Ray, Ronson, Scott, Smith, Weiss, MWilliams,and White Census Listings 1830-1920 Marriage Listings 1817-1915 Divorce Records 1868-1972 |
$34.95 | ||
| Old Settlers Association of Bond County | Enrollment of Old Settlers Association, October 18, 1890 with membership narratives. | $16.95 | ||
| Muskets & Medicine - Army Life in the Sixties | By Charles Beneulym Johnson, M.D. | $29.95 | ||
| Tracking Benjamin Thacker Book I | $21.95 | |||
| Montgomery Co. IL South Cemeteries |
$21.95 | |||
| Dean's Book | Saathoff, Molloy, Cruthis, and Holbrook Families | $21.95 | ||
| Total Quantity | Book Cost | |||
|
Make
Checks Payable To |
Add 10% of your total for
postage and handling. Example: $50 worth of books: Add $5 postage and handling. |
Total Sale |
||
|
Total Cost |
||||
| Bond
County Newspaper Books Please Use This Separate Order Form For The Following Publications |
||||
| Obituaries from the Greenville Advocate | 1858-1899 | $21.95 | ||
| Obituaries from the Greenville Advocate | 1900-1905 | $21.95 | ||
| Obituaries from the Greenville Advocate | 1906-1908 | $16.95 | ||
| Obituaries from the Greenville Advocate | 1909-1910 | $14.95 | ||
| Obituaries from the Greenville Advocate | 1911-1913 | $17.95 | ||
| Obituaries from the Greenville Advocate | 1914 | $11.95 | ||
| Obituaries from the Greenville Advocate | 1915 | $13.95 | ||
| Obituaries from the Greenville Advocate | 1916 | $13.95 | ||
| Obituaries from the Greenville Advocate | 1917 | $13.95 | ||
| Obituaries from the Greenville Advocate | 1918 | $14.95 | ||
| Obituaries from the Greenville Advocate | 1919 | $14.95 | ||
| Obituaries from the Greenville Advocate | 1920 | $14.95 | ||
| Obituaries from the Greenville Advocate | 1921 | $14.95 | ||
| Obituaries from the Greenville Advocate | 1922 | $14.95 | ||
| Obituaries from the Greenville Advocate | 1923 | $14.95 | ||
| Muskets & Medicine - Army Life in the Sixties | By Charles Beneulym Johnson, M.D. | $29.95 | ||
| Wedding Bells | 1918-1919 | $12.95 | ||
| Wedding Bells | 1920-1922 | $12.95 | ||
| Wedding Bells | 1923-1925 | $12.95 | ||
| Wedding Bells | 1926-1928 | $12.95 | ||
Wedding Bells books contain: Name of bride and groom, date, place of marriage and parents when known |
||||
| For
books ordered in this section, please make checks payable to and send
order form to:
Nelda Anthony |
||||
| Total Quantity | Book Cost | |||
| Add $1.50 Postage & Handling For Each Book | # of Books x $1.50 = | |||
|
Total Cost |
||||
Bond County Genealogical Society
P.O. Box 172
Greenville, Illinois 62246